35+ "Old Timers" Hockey
2023-24 SEASON
Sundays from Oct. 8, 2023 – March 31, 2024
3 Game League Championship
Tournament March 30-31, 2024
This is a 35 and older league.
This is a NON-CHECKING league.
Fee: $260.00
Goalies $80.00 (10 spots)
SPACE IS LIMITED
USA HOCKEY ONLINE REGISTRATION IS REQUIRED
SEE INSTRUCTIONS BELOW:
USA HOCkEY REGISTRATION IS REQUIRED Follow the this link http://www.usahockey.com/page/show/1574660-usa-hockey-registration Your registration will not be accepted without the entering your USA Hockey Number during in the online registration process.
LEAGUE IS FULL FOR 2023-24 SEASON
CURRENT PLAYERS ONLY
USA Hockey Bar Code, Registration, and Payment will reserve your roster spot from 2022-23 or before September 13th, 2023
NEW PLAYERS
League fees and Registration will hold your spot on the waiting list.
All open roster spots will then be filled with the waiting list registrations in hand. Open registration for new players will begin immediately and placement in open roster spots will be filled by order of first come first served beginning September 14th.
Once you are placed on a team, we will connect you with your team captain.
10/8/2023 | Sun | Rink 1 Hilliard Weyers Arena | 6:30 PM | 7:50 PM | Boozehounds | vs | Labatt Blue | |
10/8/2023 | Sun | RInk 2 Schneider Arena | 6:30 PM | 7:50 PM | Deadwings | vs | Silver Bullets | |
10/8/2023 | Sun | DePere Ice Arena | 6:30 PM | 7:50 PM | Gold Chiefs | vs | Elbow Benders | |
10/8/2023 | Sun | Rink 3 Resch Pavilion | 7:00 PM | 8:20 PM | Orange Crush | vs | Rusty Blades | |
10/8/2023 | Sun | Rink 1 Hilliard Weyers Arena | 8:00 PM | 9:20 PM | Slow Pokes | vs | Puck Hogs | |
10/15/2023 | Sun | Rink 3 Resch Pavilion | 6:00 PM | 7:20 PM | Labatt Blue | vs | Deadwings | |
10/15/2023 | Sun | Rink 1 Hilliard Weyers Arena | 6:30 PM | 7:50 PM | Silver Bullets | vs | Orange Crush | |
10/15/2023 | Sun | RInk 2 Schneider Arena | 6:30 PM | 7:50 PM | Puck Hogs | vs | Polar Beers | |
10/15/2023 | Sun | DePere Ice Arena | 6:30 PM | 7:50 PM | Elbow Benders | vs | Boozehounds | |
10/15/2023 | Sun | Rink 3 Resch Pavilion | 7:30 PM | 8:50 PM | Rusty Blades | vs | Slow Pokes | |
10/22/2023 | Sun | Rink 1 Hilliard Weyers Arena | 6:30 PM | 7:50 PM | Deadwings | vs | Orange Crush | |
10/22/2023 | Sun | DePere Ice Arena | 6:30 PM | 7:50 PM | Slow Pokes | vs | Polar Beers | |
10/22/2023 | Sun | RInk 2 Schneider Arena | 7:00 PM | 8:20 PM | Rusty Blades | vs | Puck Hogs | |
10/22/2023 | Sun | Rink 3 Resch Pavilion | 7:30 PM | 8:50 PM | Labatt Blue | vs | Silver Bullets | |
10/22/2023 | Sun | Rink 1 Hilliard Weyers Arena | 8:00 PM | 9:20 PM | Gold Chiefs | vs | Boozehounds | |
10/29/2023 | Sun | DePere Ice Arena | 6:30 PM | 7:50 PM | Gold Chiefs | vs | Deadwings | |
10/29/2023 | Sun | DePere Ice Arena | 8:00 PM | 9:20 PM | Elbow Benders | vs | Labatt Blue | |
10/29/2023 | Sun | Rink 3 Resch Pavilion | 5:00 PM | 6:20 PM | Silver Bullets | vs | Puck Hogs | |
10/29/2023 | Sun | Rink 3 Resch Pavilion | 6:30 PM | 7:50 PM | Rusty Blades | vs | Polar Beers | |
10/29/2023 | Sun | Rink 3 Resch Pavilion | 8:00 PM | 9:20 PM | Orange Crush | vs | Slow Pokes | |
11/5/2023 | Sun | RInk 2 Schneider Arena | 6:00 PM | 7:20 PM | Orange Crush | vs | Puck Hogs | |
11/5/2023 | Sun | Rink 1 Hilliard Weyers Arena | 6:30 PM | 7:50 PM | Deadwings | vs | Polar Beers | |
11/5/2023 | Sun | Rink 3 Resch Pavilion | 7:00 PM | 8:20 PM | Boozehounds | vs | Silver Bullets | |
11/5/2023 | Sun | RInk 2 Schneider Arena | 7:30 PM | 8:50 PM | Gold Chiefs | vs | Slow Pokes | |
11/5/2023 | Sun | DePere Ice Arena | 7:30 PM | 8:50 PM | Elbow Benders | vs | Rusty Blades | |
11/12/2023 | Sun | RInk 2 Schneider Arena | 6:30 PM | 7:50 PM | Gold Chiefs | vs | Labatt Blue | |
11/12/2023 | Sun | Rink 1 Hilliard Weyers Arena | 7:00 PM | 8:20 PM | Boozehounds | vs | Rusty Blades | |
11/12/2023 | Sun | Rink 3 Resch Pavilion | 7:00 PM | 8:20 PM | Silver Bullets | vs | Slow Pokes | |
11/12/2023 | Sun | DePere Ice Arena | 7:30 PM | 8:50 PM | Elbow Benders | vs | Puck Hogs | |
11/12/2023 | Sun | RInk 2 Schneider Arena | 8:00 PM | 9:20 PM | Orange Crush | vs | Polar Beers | |
11/19/2023 | Sun | RInk 2 Schneider Arena | 6:00 PM | 7:20 PM | Labatt Blue | vs | Polar Beers | |
11/19/2023 | Sun | Rink 1 Hilliard Weyers Arena | 6:30 PM | 7:50 PM | Boozehounds | vs | Slow Pokes | |
11/19/2023 | Sun | Rink 3 Resch Pavilion | 7:00 PM | 8:20 PM | Gold Chiefs | vs | Rusty Blades | |
11/19/2023 | Sun | RInk 2 Schneider Arena | 7:30 PM | 8:50 PM | Deadwings | vs | Puck Hogs | |
11/19/2023 | Sun | DePere Ice Arena | 7:30 PM | 8:50 PM | Elbow Benders | vs | Orange Crush | |
11/26/2023 | Sun | RInk 2 Schneider Arena | 6:00 PM | 7:20 PM | Labatt Blue | vs | Puck Hogs | |
11/26/2023 | Sun | Rink 1 Hilliard Weyers Arena | 6:30 PM | 7:50 PM | Gold Chiefs | vs | Polar Beers | |
11/26/2023 | Sun | DePere Ice Arena | 6:30 PM | 7:50 PM | Elbow Benders | vs | Slow Pokes | |
11/26/2023 | Sun | RInk 2 Schneider Arena | 7:30 PM | 8:50 PM | Silver Bullets | vs | Rusty Blades | |
11/26/2023 | Sun | Rink 1 Hilliard Weyers Arena | 8:00 PM | 9:20 PM | Boozehounds | vs | Deadwings | |
12/3/2023 | Sun | Rink 1 Hilliard Weyers Arena | 6:00 PM | 7:20 PM | Deadwings | vs | Slow Pokes | |
12/3/2023 | Sun | RInk 2 Schneider Arena | 6:30 PM | 7:50 PM | Gold Chiefs | vs | Silver Bullets | |
12/3/2023 | Sun | Rink 3 Resch Pavilion | 7:00 PM | 8:20 PM | Boozehounds | vs | Puck Hogs | |
12/3/2023 | Sun | RInk 2 Schneider Arena | 7:30 AM | 8:50 AM | Labatt Blue | vs | Orange Crush | |
12/3/2023 | Sun | DePere Ice Arena | 7:30 PM | 8:50 PM | Elbow Benders | vs | Polar Beers | |
12/10/2023 | Sun | RInk 2 Schneider Arena | 6:00 PM | 7:20 PM | Labatt Blue | vs | Rusty Blades | |
12/10/2023 | Sun | Rink 1 Hilliard Weyers Arena | 6:30 PM | 7:50 PM | Silver Bullets | vs | Polar Beers | |
12/10/2023 | Sun | Rink 3 Resch Pavilion | 7:00 PM | 8:20 PM | Gold Chiefs | vs | Puck Hogs | |
12/10/2023 | Sun | RInk 2 Schneider Arena | 7:30 PM | 8:50 PM | Boozehounds | vs | Orange Crush | |
12/10/2023 | Sun | DePere Ice Arena | 7:30 PM | 8:50 PM | Elbow Benders | vs | Deadwings | |
12/17/2023 | Sun | Rink 1 Hilliard Weyers Arena | 6:00 PM | 7:20 PM | Gold Chiefs | vs | Orange Crush | |
12/17/2023 | Sun | RInk 2 Schneider Arena | 6:30 PM | 7:50 PM | Labatt Blue | vs | Slow Pokes | |
12/17/2023 | Sun | Rink 3 Resch Pavilion | 7:00 PM | 8:20 PM | Deadwings | vs | Rusty Blades | |
12/17/2023 | Sun | Rink 1 Hilliard Weyers Arena | 7:30 PM | 8:50 PM | Boozehounds | vs | Polar Beers | |
12/17/2023 | Sun | DePere Ice Arena | 7:30 PM | 8:50 PM | Elbow Benders | vs | Silver Bullets | |
12/22/2023 | Fri | RInk 2 Schneider Arena | 5:00 PM | 6:20 PM | Boozehounds | vs | Labatt Blue | |
12/22/2023 | Fri | RInk 2 Schneider Arena | 6:30 PM | 7:50 PM | Deadwings | vs | Silver Bullets | |
12/22/2023 | Fri | Rink 3 Resch Pavilion | 7:30 PM | 8:50 PM | Gold Chiefs | vs | Elbow Benders | |
12/22/2023 | Fri | RInk 2 Schneider Arena | 8:00 PM | 9:20 PM | Orange Crush | vs | Rusty Blades | |
12/22/2023 | Fri | Rink 3 Resch Pavilion | 9:00 PM | 10:20 PM | Slow Pokes | vs | Puck Hogs | |
12/29/2023 | Fri | RInk 2 Schneider Arena | 5:30 PM | 6:50 PM | Labatt Blue | vs | Deadwings | |
12/29/2023 | Fri | DePere Ice Arena | 6:00 PM | 7:20 PM | Silver Bullets | vs | Orange Crush | |
12/29/2023 | Fri | RInk 2 Schneider Arena | 7:00 PM | 8:20 PM | Puck Hogs | vs | Polar Beers | |
12/29/2023 | Fri | DePere Ice Arena | 7:30 PM | 8:50 PM | Elbow Benders | vs | Boozehounds | |
12/29/2023 | Fri | RInk 2 Schneider Arena | 8:30 PM | 9:50 PM | Rusty Blades | vs | Slow Pokes | |
1/7/2024 | Sun | Rink 1 Hilliard Weyers Arena | 6:00 PM | 7:20 PM | Deadwings | vs | Orange Crush | |
1/7/2024 | Sun | RInk 2 Schneider Arena | 6:30 PM | 7:50 PM | Slow Pokes | vs | Polar Beers | |
1/7/2024 | Sun | Rink 3 Resch Pavilion | 7:00 PM | 8:20 PM | Rusty Blades | vs | Puck Hogs | |
1/7/2024 | Sun | Rink 1 Hilliard Weyers Arena | 7:30 PM | 8:50 PM | Labatt Blue | vs | Silver Bullets | |
1/7/2024 | Sun | DePere Ice Arena | 7:30 PM | 8:50 PM | Gold Chiefs | vs | Boozehounds | |
1/14/2024 | Sun | RInk 2 Schneider Arena | 6:30 PM | 7:50 PM | Gold Chiefs | vs | Deadwings | |
1/14/2024 | Sun | Rink 1 Hilliard Weyers Arena | 7:00 PM | 8:20 PM | Rusty Blades | vs | Polar Beers | |
1/14/2024 | Sun | Rink 3 Resch Pavilion | 7:00 PM | 8:20 PM | Silver Bullets | vs | Puck Hogs | |
1/14/2024 | Sun | DePere Ice Arena | 7:30 PM | 8:50 PM | Elbow Benders | vs | Labatt Blue | |
1/14/2024 | Sun | RInk 2 Schneider Arena | 8:00 PM | 9:20 PM | Orange Crush | vs | Slow Pokes | |
1/21/2024 | Sun | RInk 2 Schneider Arena | 6:00 PM | 7:20 PM | Orange Crush | vs | Puck Hogs | |
1/21/2024 | Sun | Rink 1 Hilliard Weyers Arena | 6:30 PM | 7:50 PM | Deadwings | vs | Polar Beers | |
1/21/2024 | Sun | Rink 3 Resch Pavilion | 7:00 PM | 8:20 PM | Boozehounds | vs | Silver Bullets | |
1/21/2024 | Sun | RInk 2 Schneider Arena | 7:30 PM | 8:50 PM | Gold Chiefs | vs | Slow Pokes | |
1/21/2024 | Sun | DePere Ice Arena | 7:30 PM | 8:50 PM | Elbow Benders | vs | Rusty Blades | |
1/28/2024 | Sun | RInk 2 Schneider Arena | 6:00 PM | 7:20 PM | Gold Chiefs | vs | Labatt Blue | |
1/28/2024 | Sun | Rink 1 Hilliard Weyers Arena | 6:30 PM | 7:50 PM | Boozehounds | vs | Rusty Blades | |
1/28/2024 | Sun | DePere Ice Arena | 6:30 PM | 7:50 PM | Elbow Benders | vs | Puck Hogs | |
1/28/2024 | Sun | Rink 3 Resch Pavilion | 7:00 PM | 8:20 PM | Silver Bullets | vs | Slow Pokes | |
1/28/2024 | Sun | RInk 2 Schneider Arena | 7:30 PM | 8:50 PM | Orange Crush | vs | Polar Beers | |
2/4/2024 | Sun | RInk 2 Schneider Arena | 6:00 PM | 7:20 PM | Labatt Blue | vs | Polar Beers | |
2/4/2024 | Sun | Rink 1 Hilliard Weyers Arena | 6:30 PM | 7:50 PM | Boozehounds | vs | Slow Pokes | |
2/4/2024 | Sun | Rink 3 Resch Pavilion | 7:00 PM | 8:20 PM | Gold Chiefs | vs | Rusty Blades | |
2/4/2024 | Sun | RInk 2 Schneider Arena | 7:30 PM | 8:50 PM | Deadwings | vs | Puck Hogs | |
2/4/2024 | Sun | DePere Ice Arena | 7:30 PM | 8:50 PM | Elbow Benders | vs | Orange Crush | |
2/11/2024 | Sun | RInk 2 Schneider Arena | 6:00 PM | 7:20 PM | Labatt Blue | vs | Puck Hogs | |
2/11/2024 | Sun | Rink 1 Hilliard Weyers Arena | 6:30 PM | 7:50 PM | Gold Chiefs | vs | Polar Beers | |
2/11/2024 | Sun | Rink 3 Resch Pavilion | 7:00 PM | 8:20 PM | Boozehounds | vs | Deadwings | |
2/11/2024 | Sun | RInk 2 Schneider Arena | 7:30 PM | 8:50 PM | Silver Bullets | vs | Rusty Blades | |
2/11/2024 | Sun | DePere Ice Arena | 7:30 PM | 8:50 PM | Elbow Benders | vs | Slow Pokes | |
2/18/2024 | Sun | RInk 2 Schneider Arena | 6:00 PM | 7:20 PM | Deadwings | vs | Slow Pokes | |
2/18/2024 | Sun | Rink 1 Hilliard Weyers Arena | 6:30 PM | 7:50 PM | Gold Chiefs | vs | Silver Bullets | |
2/18/2024 | Sun | Rink 3 Resch Pavilion | 7:00 PM | 8:20 PM | Boozehounds | vs | Puck Hogs | |
2/18/2024 | Sun | RInk 2 Schneider Arena | 7:30 PM | 8:50 PM | Labatt Blue | vs | Orange Crush | |
2/18/2024 | Sun | DePere Ice Arena | 7:30 PM | 8:50 PM | Elbow Benders | vs | Polar Beers | |
2/25/2024 | Sun | RInk 2 Schneider Arena | 6:00 PM | 7:20 PM | Labatt Blue | vs | Rusty Blades | |
2/25/2024 | Sun | Rink 1 Hilliard Weyers Arena | 6:30 PM | 7:50 PM | Silver Bullets | vs | Polar Beers | |
2/25/2024 | Sun | DePere Ice Arena | 6:30 PM | 7:50 PM | Elbow Benders | vs | Deadwings | |
2/25/2024 | Sun | Rink 3 Resch Pavilion | 7:00 PM | 8:20 PM | Boozehounds | vs | Orange Crush | |
2/25/2024 | Sun | RInk 2 Schneider Arena | 7:30 PM | 8:50 PM | Gold Chiefs | vs | Puck Hogs | |
3/3/2024 | Sun | RInk 2 Schneider Arena | 6:00 PM | 7:20 PM | Gold Chiefs | vs | Orange Crush | |
3/3/2024 | Sun | Rink 1 Hilliard Weyers Arena | 6:30 PM | 7:50 PM | Labatt Blue | vs | Slow Pokes | |
3/3/2024 | Sun | DePere Ice Arena | 6:30 PM | 7:50 PM | Elbow Benders | vs | Silver Bullets | |
3/3/2024 | Sun | RInk 2 Schneider Arena | 7:30 PM | 8:50 PM | Boozehounds | vs | Polar Beers | |
3/3/2024 | Sun | Rink 3 Resch Pavilion | 7:30 PM | 8:50 PM | Deadwings | vs | Rusty Blades |
WHERE
Games are primarily scheduled at the Cornerstone Community Center. On occasion, they will be moved to the De Pere Ice as needed based on ice availability each Sunday.
*** EACH INDIVIDUAL NEEDS TO CREATE an ACCOUNT BEFORE REGISTERING ...
this is found on the registration page itself in the upper right corner
(PLEASE click the button below) ***
AGES
This is an ADULT hockey league created for players who are 35 years of age and older.
This is a non-checking, NO FIGHTING league. Players who engage in a fight will be disciplined up to full suspension from the league.
WHEN
Game times are on Sunday evenings at the CCC. Start times are generally between 6pm and 8:30pm.
- Times are subject to change based on ice availability on some weekends.
- There may be an occasional Sunday morning game in the schedule depending on ice availability.
2023-24 GAME SCHEDULE

2023-24 35+ "Old Timers"
Please use the button below to register for this season's league.