Ray Gardner Tussle 10,12,14(A)

Tournament Standings

14U - Pool A GP W L T PTS PCT GF GA DIFF
Houghton-14U 0 0 0 0 0 0.000 0 0 0
Ozaukee-14U 0 0 0 0 0 0.000 0 0 0
Pool A Champ - 14u 0 0 0 0 0 0.000 0 0 0
Tomahawk-14U 0 0 0 0 0 0.000 0 0 0
Verona-14U 0 0 0 0 0 0.000 0 0 0
14U - Pool B GP W L T PTS PCT GF GA DIFF
Elmbrook-14U 0 0 0 0 0 0.000 0 0 0
Green Bay-14U 0 0 0 0 0 0.000 0 0 0
Pool B Champ - 14u 0 0 0 0 0 0.000 0 0 0
Sun Prairie-14U 0 0 0 0 0 0.000 0 0 0
Vipers-14U 0 0 0 0 0 0.000 0 0 0
12U - Pool A GP W L T PTS PCT GF GA DIFF
Houghton-12U 0 0 0 0 0 0.000 0 0 0
Patriots-12U 0 0 0 0 0 0.000 0 0 0
Vipers-12U 0 0 0 0 0 0.000 0 0 0
12U - Pool B GP W L T PTS PCT GF GA DIFF
Elmbrook-12U 0 0 0 0 0 0.000 0 0 0
Verona-12U 0 0 0 0 0 0.000 0 0 0
Vipers Prospect-12U 0 0 0 0 0 0.000 0 0 0
12U - Pool C GP W L T PTS PCT GF GA DIFF
Calumet-12U 0 0 0 0 0 0.000 0 0 0
Green Bay-12U 0 0 0 0 0 0.000 0 0 0
Sun Prairie-12U 0 0 0 0 0 0.000 0 0 0
10U - Pool A GP W L T PTS PCT GF GA DIFF
Houghton-10U 0 0 0 0 0 0.000 0 0 0
Patriots-10U 0 0 0 0 0 0.000 0 0 0
Vipers-10U 0 0 0 0 0 0.000 0 0 0
10U - Pool B GP W L T PTS PCT GF GA DIFF
Green Bay-10U 0 0 0 0 0 0.000 0 0 0
Marquette-10U 0 0 0 0 0 0.000 0 0 0
Polar Caps-10U 0 0 0 0 0 0.000 0 0 0
10U - Pool C GP W L T PTS PCT GF GA DIFF
Calumet-10U 0 0 0 0 0 0.000 0 0 0
Elmbrook-10U 0 0 0 0 0 0.000 0 0 0
Sun Prairie-10U 0 0 0 0 0 0.000 0 0 0
12U- Sunday Seeding GP W L T PTS PCT GF GA DIFF
12U- SEED 1 0 0 0 0 0 0.000 0 0 0
12U- SEED 2 0 0 0 0 0 0.000 0 0 0
12U- SEED 3 0 0 0 0 0 0.000 0 0 0
12U- SEED 4 0 0 0 0 0 0.000 0 0 0
12U- SEED 5 0 0 0 0 0 0.000 0 0 0
12U- SEED 6 0 0 0 0 0 0.000 0 0 0
12U- SEED 7 0 0 0 0 0 0.000 0 0 0
12U- SEED 8 0 0 0 0 0 0.000 0 0 0
12U- SEED 9 0 0 0 0 0 0.000 0 0 0
12U- Winner #1 v #4 0 0 0 0 0 0.000 0 0 0
12U- Winner #2 v #3 0 0 0 0 0 0.000 0 0 0
12U-Winner 8v9 Game 0 0 0 0 0 0.000 0 0 0
10U- Sunday Seeding GP W L T PTS PCT GF GA DIFF
10U- SEED 1 0 0 0 0 0 0.000 0 0 0
10U- SEED 2 0 0 0 0 0 0.000 0 0 0
10U- SEED 3 0 0 0 0 0 0.000 0 0 0
10U- SEED 4 0 0 0 0 0 0.000 0 0 0
10U- SEED 5 0 0 0 0 0 0.000 0 0 0
10U- SEED 6 0 0 0 0 0 0.000 0 0 0
10U- SEED 7 0 0 0 0 0 0.000 0 0 0
10U- SEED 8 0 0 0 0 0 0.000 0 0 0
10U- SEED 9 0 0 0 0 0 0.000 0 0 0
10U- Winner #1 v #4 0 0 0 0 0 0.000 0 0 0
10U- Winner #2 v #3 0 0 0 0 0 0.000 0 0 0
10U- Winner 8v9 Game 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.