Head Coach: Nick Glander
Date | Event | Where | Time |
3/14/2022 | Try outs | Cornerstone | 5:30 PM |
4/14/2022 | Practice | Cornerstone | 6:30 PM |
4/19/2022 | Practice | Cornerstone | 6:30 PM |
4/21/2022 | Practice | Cornerstone | 6:30 PM |
4/26/2022 | Practice | Cornerstone | 5:30 PM |
4/28/2022 | Practice | Cornerstone | 6:30 PM |
4/29/2022 | Mtn Dew Blast | Twin Cities | TBA |
4/30/2022 | Mtn Dew Blast | Twin Cities | TBA |
4/30/2022 | Mtn Dew Blast | Twin Cities | TBA |
5/1/2022 | Mtn Dew Blast | Twin Cities | TBA |
5/5/2022 | Practice | Cornerstone | 6:30 PM |
5/12/2022 | Practice | Cornerstone | 5:30 PM |
5/17/2022 | Practice | Cornerstone | 6:00 PM |
5/19/2022 | Practice | Cornerstone | 6:00 PM |
5/20/2022 | Independent Classic | Twin Cities | |
5/21/2022 | Independent Classic | Twin Cities | |
5/21/2022 | Independent Classic | Twin Cities | |
5/22/2022 | Independent Classic | Twin Cities |
$400 per skater