Day | Date | Time | Rink | Home | Away | |
Thursday | 10/6/2022 | 10:00 PM | 1 | Zorn | vs | Wolves |
Thursday | 10/6/2022 | 10:00 PM | 2 | Healthy Scratch | vs | Cock & Bull |
Thursday | 10/13/2022 | 10:00 PM | 1 | Healthy Scratch | vs | Wolves |
Thursday | 10/13/2022 | 10:00 PM | 2 | Cock & Bull | vs | Zorn |
Thursday | 10/20/2022 | 10:00 PM | 1 | Zorn | vs | Healthy Scratch |
Thursday | 10/20/2022 | 10:00 PM | 2 | Cock & Bull | vs | Wolves |
Thursday | 10/27/2022 | 10:00 PM | 1 | Zorn | vs | Wolves |
Thursday | 10/27/2022 | 10:00 PM | 2 | Healthy Scratch | vs | Cock & Bull |
Thursday | 11/3/2022 | 10:00 PM | 1 | Cock & Bull | vs | Zorn |
Thursday | 11/3/2022 | 10:00 PM | 2 | Healthy Scratch | vs | Wolves |
Thursday | 11/10/2022 | 10:00 PM | 1 | Zorn | vs | Healthy Scratch |
Thursday | 11/10/2022 | 10:00 PM | 3 | Cock & Bull | vs | Wolves |
Thursday | 11/17/2022 | 10:00 PM | 2 | Healthy Scratch | vs | Cock & Bull |
Thursday | 11/17/2022 | 10:00 PM | 3 | Zorn | vs | Wolves |
Wednesday | 11/23/2022 | 10:00 PM | 1 | Healthy Scratch | vs | Wolves |
Wednesday | 11/23/2022 | 10:00 PM | 3 | Cock & Bull | vs | Zorn |
Thursday | 12/1/2022 | 10:00 PM | 2 | Cock & Bull | vs | Wolves |
Thursday | 12/1/2022 | 10:00 PM | 3 | Zorn | vs | Healthy Scratch |
Thursday | 12/8/2022 | 10:00 PM | 1 | Zorn | vs | Wolves |
Thursday | 12/8/2022 | 10:00 PM | 3 | Healthy Scratch | vs | Cock & Bull |
Thursday | 12/15/2022 | 10:00 PM | 1 | Cock & Bull | vs | Zorn |
Thursday | 12/15/2022 | 10:00 PM | 3 | Healthy Scratch | vs | Wolves |
Thursday | 12/22/2022 | 10:00 PM | 1 | Zorn | vs | Healthy Scratch |
Thursday | 12/22/2022 | 10:00 PM | 2 | Cock & Bull | vs | Wolves |
Thursday | 12/29/2022 | 9:00 PM | 1 | Zorn | vs | Wolves |
Thursday | 12/29/2022 | 9:00 PM | 3 | Healthy Scratch | vs | Cock & Bull |
Thursday | 1/5/2023 | 10:00 PM | 1 | Healthy Scratch | vs | Wolves |
Thursday | 1/5/2023 | 10:00 PM | 3 | Cock & Bull | vs | Zorn |
Thursday | 1/12/2023 | 10:00 PM | 1 | Zorn | vs | Healthy Scratch |
Thursday | 1/12/2023 | 10:00 PM | 3 | Cock & Bull | vs | Wolves |
Thursday | 1/19/2023 | 10:00 PM | 1 | Zorn | vs | Wolves |
Thursday | 1/19/2023 | 10:00 PM | 2 | Healthy Scratch | vs | Cock & Bull |
Thursday | 1/26/2023 | 10:00 PM | 1 | Healthy Scratch | vs | Wolves |
Thursday | 1/26/2023 | 10:00 PM | 3 | Cock & Bull | vs | Zorn |
Thursday | 2/2/2023 | 10:00 PM | 1 | Zorn | vs | Healthy Scratch |
Thursday | 2/2/2023 | 10:00 PM | 3 | Cock & Bull | vs | Wolves |
Thursday | 2/9/2023 | 10:00 PM | 1 | Zorn | vs | Wolves |
Thursday | 2/9/2023 | 10:00 PM | 3 | Healthy Scratch | vs | Cock & Bull |
Thursday | 2/16/2023 | 9:00 PM | 3 | Healthy Scratch | vs | Wolves |
Thursday | 2/16/2023 | 10:00 PM | 1 | Cock & Bull | vs | Zorn |
Thursday | 2/23/2023 | 9:00 PM | 1 | Zorn | vs | Healthy Scratch |
Thursday | 2/23/2023 | 9:00 PM | 2 | Cock & Bull | vs | Wolves |
Thursday | 3/2/2023 | 9:00 PM | 1 | Healthy Scratch | vs | Wolves |
Thursday | 3/2/2023 | 9:00 PM | 2 | Cock & Bull | vs | Zorn |
Thursday | 3/9/2023 | 9:00 PM | 1 | Playoffs | ||
Thursday | 3/9/2023 | 9:00 PM | 2 | Playoffs | ||
Thursday | 3/16/2023 | 9:00 PM | 2 | Playoffs | ||
Thursday | 3/16/2023 | 9:00 PM | 3 | Playoffs |
Contact Jay Boxer - cornerstoneicecenterjay@gmail.com