Day | Date | Time | Rink | Home | Away | |
Wednesday | 10/13/2021 | 9:30 PM | 2 | Zorn | vs | Wolves |
Thursday | 10/14/2021 | 8:30 PM | 1 | Healthy Scratch | vs | Keweenaw |
Wednesday | 10/20/2021 | 8:30PM | 2 | Healthy Scratch | vs | Wolves |
Thursday | 10/21/2021 | 8:30 PM | 1 | Keweenaw | vs | Zorn |
Wednesday | 10/27/2021 | 8:30PM | 2 | Zorn | vs | Healthy Scratch |
Thursday | 10/28/2021 | 8:30 PM | 1 | Keweenaw | vs | Wolves |
Wednesday | 11/3/2021 | 8:30PM | 2 | Zorn | vs | Wolves |
Thursday | 11/4/2021 | 8:00 PM | 1 | Healthy Scratch | vs | Keweenaw |
Thursday | 11/11/2021 | 9:00 PM | 1 | Keweenaw | vs | Zorn |
Thursday | 11/11/2021 | 10:15 PM | 2 | Healthy Scratch | vs | Wolves |
Thursday | 11/18/2021 | 9:00 PM | DP | Zorn | vs | Healthy Scratch |
Thursday | 11/18/2021 | 10:30 PM | 1 | Keweenaw | vs | Wolves |
Thursday | 12/2/2021 | 9:30 PM | 1 | Healthy Scratch | vs | Keweenaw |
Thursday | 12/2/2021 | 10:15 PM | 2 | Zorn | vs | Wolves |
Thursday | 12/9/2021 | 8:45 PM | 2 | Healthy Scratch | vs | Wolves |
Thursday | 12/9/2021 | 9:30 PM | 1 | Keweenaw | vs | Zorn |
Thursday | 12/16/2021 | 9:30 PM | 1 | Keweenaw | vs | Wolves |
Thursday | 12/16/2021 | 10:15 PM | 2 | Zorn | vs | Healthy Scratch |
Thursday | 12/23/2021 | 8:30PM | ||||
Thursday | 12/23/2021 | 9:00 PM | ||||
Thursday | 12/30/2021 | 7:00 PM | 1 | Zorn | vs | Wolves |
Thursday | 12/30/2021 | 8:30 PM | 2 | Healthy Scratch | vs | Keweenaw |
Thursday | 1/6/2022 | 9:30 PM | 1 | Keweenaw | vs | Zorn |
Thursday | 1/6/2022 | 10:15 PM | 2 | Healthy Scratch | vs | Wolves |
Thursday | 1/13/2022 | 9:00 PM | 3 | Zorn | vs | Healthy Scratch |
Thursday | 1/13/2022 | 9:30 PM | 1 | Keweenaw | vs | Wolves |
Thursday | 1/20/2022 | 9:30 PM | 1 | Zorn | vs | Wolves |
Thursday | 1/20/2022 | 10:15 PM | 2 | Healthy Scratch | vs | Keweenaw |
Thursday | 1/27/2022 | 9:30 PM | 1 | Healthy Scratch | vs | Wolves |
Thursday | 1/27/2022 | 10:15 PM | 2 | Keweenaw | vs | Zorn |
Thursday | 2/3/2022 | 9:30 PM | 1 | Zorn | vs | Healthy Scratch |
Thursday | 2/3/2022 | 10:15 PM | 2 | Keweenaw | vs | Wolves |
Thursday | 2/10/2022 | 10:00 PM | 1 | Zorn | vs | Wolves |
Thursday | 2/10/2022 | 10:15 PM | 2 | Healthy Scratch | vs | Keweenaw |
Thursday | 2/17/2022 | 8:30 PM | 3 | Healthy Scratch | vs | Wolves |
Thursday | 2/17/2022 | 10:00 PM | 3 | Keweenaw | vs | Zorn |
Thursday | 2/24/2022 | 8:00 PM | 1 | Zorn | vs | Healthy Scratch |
Thursday | 2/24/2022 | 8:30 PM | 3 | Keweenaw | vs | Wolves |
Thursday | 3/3/2022 | 8:00 PM | 1 | Zorn | vs | Wolves |
Thursday | 3/3/2022 | 8:30 PM | 3 | Healthy Scratch | vs | Keweenaw |
Thursday | 3/10/2022 | 8:00 PM | 1 | Healthy Scratch | vs | Wolves |
Thursday | 3/10/2022 | 8:00 PM | 2 | Keweenaw | vs | Zorn |
Thursday | 3/17/2022 | 9:00 PM | 1 | Zorn | vs | Healthy Scratch |
Thursday | 3/17/2022 | 9:00 PM | 2 | Keweenaw | vs | Wolves |
Thursday | 3/24/2022 | 9:00 PM | 1 | Healthy Scratch | vs | Wolves |
Thursday | 3/24/2022 | 9:00 PM | 3 | Zorn | vs | Keweenaw |
Thursday | 3/31/2022 | 9:00 PM | 1 | Healthy Scratch | vs | Keweenaw |
Thursday | 3/31/2022 | 9:00 PM | 3 | Zorn | vs | Wolves |
Contact Jay Boxer - cornerstoneicecenterjay@gmail.com