Open Hockey

On this Page:

Adult - U18 - Youth


 

ADULT OPEN HOCKEY SCHEDULE

 

Open Hockey Hotline 920-403-2001

 

All Open Hockey Participant must wear protective equipment.  Helmets are required for all Open Hockey sessions.  Helmets are available for rental at the skate rental. Cost of Open Hockey is $5.00

 

Adult Open Hockey Mon. Wed. and Fri. Noon to 1pm

ALL SESSION BELOW FOR 25 over $5 per session please pay before going on the ice.

COED OPEN HOCKEY

Date Day Rink EventStart
2/1/2010 Mon Rink 2 12:00 PM
2/3/2010 Wed Rink 2 12:00 PM
2/5/2010 Fri Rink 2 12:00 PM
2/8/2010 Mon Rink 2 12:00 PM
2/10/2010 Wed Rink 2 12:00 PM
2/12/2010 Fri Rink 2 12:00 PM
2/15/2010 Mon Rink 2 12:00 PM
2/17/2010 Wed Rink 2 12:00 PM
2/19/2010 Fri Rink 2 12:00 PM
2/22/2010 Mon Rink 2 12:00 PM
2/24/2010 Wed Rink 2 12:00 PM
2/26/2010 Fri Rink 2 12:00 PM

Time subject to change, please call ahead!



 
    
 

U18 Midget Hockey

 

Come to the locker room with your $5 payment.

 

Ross Pavek, David Soloway and Cory McCracken will be collecting payments before the start of the ice time.

 

If we do not get payment from each player, we will remove this open hockey session from the schedule.

 

Thanks for your cooperation.

 

Date Day Complex Facility Event Type Start Time End Time (Min)
6/9/2009 Tue CCC Rink 2 Practice 7:30 PM 8:50 PM 90
6/14/2009 Sun CCC Rink 1 Practice 6:30 PM 7:50 PM 90
6/16/2009 Tue CCC Rink 1 Practice 7:30 PM 8:50 PM 90
6/21/2009 Sun CCC Rink 1 Practice 6:30 PM 7:50 PM 90
6/28/2009 Sun CCC Rink 1 Practice 7:30 PM 8:50 PM 90
6/30/2009 Tue CCC Rink 1 Practice 9:00 PM 10:20 PM 90
7/5/2009 Sun CCC Rink 1 Practice 7:30 PM 8:50 PM 90
7/7/2009 Tue CCC Rink 1 Practice 9:00 PM 10:20 PM 90
7/12/2009 Sun CCC Rink 1 Practice 7:30 PM 8:50 PM 90
7/14/2009 Tue CCC Rink 1 Practice 9:00 PM 10:20 PM 90
7/19/2009 Sun CCC Rink 1 Practice 7:30 PM 8:50 PM 90
7/21/2009 Tue CCC Rink 1 Practice 9:00 PM 10:20 PM 90
7/26/2009 Sun CCC Rink 1 Practice 7:30 PM 8:50 PM 90
7/28/2009 Tue CCC Rink 1 Practice 9:00 PM 10:20 PM 90
8/2/2009 Sun CCC Rink 2 Practice 8:00 PM 9:20 PM 90
8/9/2009 Sun CCC Rink 1 Practice 6:30 PM 7:50 PM 90
8/11/2009 Tue CCC Rink 2 Practice 7:30 PM 8:50 PM 90
8/16/2009 Sun CCC Rink 1 Practice 6:30 PM 7:50 PM 90
8/18/2009 Tue CCC Rink 2 Practice 7:30 PM 8:50 PM 90
8/23/2009 Sun CCC Rink 1 Practice 7:00 PM 8:20 PM 90
8/30/2009 Sun CCC Rink 1 Practice 6:00 PM 7:20 PM 90



 
    
 

YOUTH OPEN HOCKEY -  Cost $5.00

Kids off School? Call us and schedule your own Open hockey session.  Hour and 1/2 sessions, must be scheduled between 10am and 3pm. 

Subject to availability.

 

$5/player Minimum of 7 paid skaters.

(All Ages and Skill)

SPRING BREAK OPEN HOCKEY

 

Spring Youth Open Hockey Schedule

15 and under only!

 

Date Day Complex Facility Event Type Start Time End Time (Min)
4/12/2009 Sun CCC Rink1 Open Hockey 5:00PM 6:20PM 90
4/14/2009 Tue CCC Rink3 Open Hockey 5:00PM 6:20PM 90
4/15/2009 Wed CCC Rink2 Open Hockey 5:00PM 6:20PM 90
4/18/2009 Sat CCC Rink2 Open Hockey 5:30PM 7:00PM 90
4/19/2009 Sun CCC Rink1 Open Hockey 5:00PM 6:30PM 90
4/21/2009 Tue CCC Rink3 Open Hockey 5:00PM 6:20PM 90
4/22/2009 Wed CCC Rink2 Open Hockey 5:00PM 6:20PM 90
4/28/2009 Tue CCC Rink3 Open Hockey 5:00PM 6:20PM 90
4/29/2009 Wed CCC Rink2 Open Hockey 5:00PM 6:20PM 90
5/5/2009 Tue CCC Rink3 Open Hockey 5:00PM 6:20PM 90